/BCO-DMO/Local_adaptation_Menidia/mean_daily_sst_flat_site --lat eq 39.5658-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   average daily sea surface temperature, Florida to Prince Edward Is.
# 
#   D. Conover (Stony Brook)
#   version: 2015-07-24
# 
=========================
site                            lat      lon       
-------------------------
Tuckerton_NJ                    39.5658  -74.3469  
=========================
yrday  month  day  sst    
-------------------------
1      Jan    1    6.42   
2      Jan    2    6.63   
3      Jan    3    6.46   
4      Jan    4    7.11   
5      Jan    5    7.19   
6      Jan    6    7.76   
7      Jan    7    7.83   
8      Jan    8    7.63   
9      Jan    9    7.26   
10     Jan    10   7.22   
11     Jan    11   6.92   
12     Jan    12   7.29   
13     Jan    13   7.66   
14     Jan    14   8.11   
15     Jan    15   7.98   
16     Jan    16   7.8    
17     Jan    17   6.83   
18     Jan    18   5.45   
19     Jan    19   4.56   
20     Jan    20   4.64   
21     Jan    21   3.88   
22     Jan    22   3.02   
23     Jan    23   3.06   
24     Jan    24   2.87   
25     Jan    25   2.53   
26     Jan    26   2.7    
27     Jan    27   2.05   
28     Jan    28   2.23   
29     Jan    29   2.58   
30     Jan    30   2.33   
31     Jan    31   2.51   
32     Feb    1    2.57   
33     Feb    2    2.58   
34     Feb    3    2.6    
35     Feb    4    2.74   
36     Feb    5    2.77   
37     Feb    6    1.99   
38     Feb    7    2.21   
39     Feb    8    2.27   
40     Feb    9    1.87   
41     Feb    10   2.21   
42     Feb    11   1.97   
43     Feb    12   2.06   
44     Feb    13   2.42   
45     Feb    14   2.39   
46     Feb    15   2.26   
47     Feb    16   2.42   
48     Feb    17   2.7    
49     Feb    18   2.93   
50     Feb    19   2.27   
51     Feb    20   2.12   
52     Feb    21   2.49   
53     Feb    22   2.68   
54     Feb    23   2.99   
55     Feb    24   2.83   
56     Feb    25   2.39   
57     Feb    26   2.41   
58     Feb    27   2.43   
59     Feb    28   2.55   
60     Mar    1    2.45   
61     Mar    2    2.77   
62     Mar    3    2.87   
63     Mar    4    2.65   
64     Mar    5    2.89   
65     Mar    6    2.99   
66     Mar    7    2.95   
67     Mar    8    3.05   
68     Mar    9    2.13   
69     Mar    10   2.86   
70     Mar    11   3.03   
71     Mar    12   3.33   
72     Mar    13   3.85   
73     Mar    14   3.94   
74     Mar    15   3.95   
75     Mar    16   4.1    
76     Mar    17   3.94   
77     Mar    18   3.95   
78     Mar    19   4.2    
79     Mar    20   4.78   
80     Mar    21   4.78   
81     Mar    22   5.27   
82     Mar    23   5.78   
83     Mar    24   5.46   
84     Mar    25   5.61   
85     Mar    26   5.54   
86     Mar    27   6.01   
87     Mar    28   6.61   
88     Mar    29   7.05   
89     Mar    30   6.93   
90     Mar    31   7.24   
91     Apr    1    7.48   
92     Apr    2    7.28   
93     Apr    3    7.48   
94     Apr    4    7.21   
95     Apr    5    7.05   
96     Apr    6    7.23   
97     Apr    7    7      
98     Apr    8    6.69   
99     Apr    9    6.81   
100    Apr    10   7.19   
101    Apr    11   7.45   
102    Apr    12   7.71   
103    Apr    13   8.07   
104    Apr    14   8.17   
105    Apr    15   8.28   
106    Apr    16   7.93   
107    Apr    17   7.94   
108    Apr    18   8.26   
109    Apr    19   8.58   
110    Apr    20   8.91   
111    Apr    21   8.81   
112    Apr    22   9.55   
113    Apr    23   10.16  
114    Apr    24   9.9    
115    Apr    25   9.45   
116    Apr    26   9.15   
117    Apr    27   9.83   
118    Apr    28   9.77   
119    Apr    29   9.55   
120    Apr    30   10.31  
121    May    1    10.77  
122    May    2    11.28  
123    May    3    11.57  
124    May    4    12.11  
125    May    5    12.51  
126    May    6    11.52  
127    May    7    9.94   
128    May    8    10.32  
129    May    9    11.24  
130    May    10   12.44  
131    May    11   11.98  
132    May    12   11.68  
133    May    13   12.58  
134    May    14   13.46  
135    May    15   13.8   
136    May    16   13.4   
137    May    17   14.8   
138    May    18   14.71  
139    May    19   14.86  
140    May    20   14.71  
141    May    21   13.76  
142    May    22   14.16  
143    May    23   14.25  
144    May    24   14.19  
145    May    25   13.73  
146    May    26   13.19  
147    May    27   13.79  
148    May    28   13.83  
149    May    29   14.19  
150    May    30   15.29  
151    May    31   15.48  
152    Jun    1    14.71  
153    Jun    2    14.74  
154    Jun    3    14.99  
155    Jun    4    14.72  
156    Jun    5    15.52  
157    Jun    6    18     
158    Jun    7    17.91  
159    Jun    8    17.13  
160    Jun    9    17.87  
161    Jun    10   18.2   
162    Jun    11   17.63  
163    Jun    12   17.42  
164    Jun    13   16.69  
165    Jun    14   16.75  
166    Jun    15   17.86  
167    Jun    16   17.86  
168    Jun    17   18.76  
169    Jun    18   19.09  
170    Jun    19   19.56  
171    Jun    20   18.98  
172    Jun    21   19.18  
173    Jun    22   20.02  
174    Jun    23   20.21  
175    Jun    24   19.47  
176    Jun    25   19.03  
177    Jun    26   19.39  
178    Jun    27   17.47  
179    Jun    28   18.12  
180    Jun    29   18.78  
181    Jun    30   18.89  
182    Jul    1    19.77  
183    Jul    2    20.31  
184    Jul    3    20.31  
185    Jul    4    20.58  
186    Jul    5    21.09  
187    Jul    6    20.52  
188    Jul    7    20.02  
189    Jul    8    19.88  
190    Jul    9    19.9   
191    Jul    10   19.73  
192    Jul    11   21.23  
193    Jul    12   20.8   
194    Jul    13   22.11  
195    Jul    14   21.71  
196    Jul    15   22.19  
197    Jul    16   22.71  
198    Jul    17   21.83  
199    Jul    18   20.24  
200    Jul    19   20.36  
201    Jul    20   21.77  
202    Jul    21   22.16  
203    Jul    22   22.99  
204    Jul    23   23.89  
205    Jul    24   22.89  
206    Jul    25   22.46  
207    Jul    26   21.87  
208    Jul    27   22.29  
209    Jul    28   22.76  
210    Jul    29   23.79  
211    Jul    30   24.53  
212    Jul    31   24.98  
213    Aug    1    24.21  
214    Aug    2    23.7   
215    Aug    3    22.84  
216    Aug    4    22.11  
217    Aug    5    24.23  
218    Aug    6    24.77  
219    Aug    7    23.67  
220    Aug    8    24.92  
221    Aug    9    24.93  
222    Aug    10   24.08  
223    Aug    11   23.95  
224    Aug    12   21.76  
225    Aug    13   22.14  
226    Aug    14   22.65  
227    Aug    15   24.35  
228    Aug    16   23.85  
229    Aug    17   23.12  
230    Aug    18   23.99  
231    Aug    19   23.98  
232    Aug    20   23.06  
233    Aug    21   22.98  
234    Aug    22   23.55  
235    Aug    23   23.68  
236    Aug    24   23.86  
237    Aug    25   24.51  
238    Aug    26   24.67  
239    Aug    27   25.08  
240    Aug    28   24.52  
241    Aug    29   24.57  
242    Aug    30   24.28  
243    Aug    31   24.3   
244    Sep    1    24.22  
245    Sep    2    24.14  
246    Sep    3    24.49  
247    Sep    4    24.51  
248    Sep    5    23.03  
249    Sep    6    23.17  
250    Sep    7    23.3   
251    Sep    8    23.08  
252    Sep    9    23.02  
253    Sep    10   21.12  
254    Sep    11   20.87  
255    Sep    12   22.42  
256    Sep    13   22.77  
257    Sep    14   22.52  
258    Sep    15   22.16  
259    Sep    16   22.05  
260    Sep    17   22.38  
261    Sep    18   22.15  
262    Sep    19   21.57  
263    Sep    20   21.74  
264    Sep    21   21.91  
265    Sep    22   21.64  
266    Sep    23   21.3   
267    Sep    24   21.47  
268    Sep    25   21.57  
269    Sep    26   21.56  
270    Sep    27   21.26  
271    Sep    28   20.73  
272    Sep    29   20.41  
273    Sep    30   20.26  
274    Oct    1    20.58  
275    Oct    2    20.97  
276    Oct    3    21.24  
277    Oct    4    21.12  
278    Oct    5    20.54  
279    Oct    6    20.53  
280    Oct    7    20.7   
281    Oct    8    20.04  
282    Oct    9    19.89  
283    Oct    10   19.05  
284    Oct    11   18.55  
285    Oct    12   18.2   
286    Oct    13   18.06  
287    Oct    14   18.1   
288    Oct    15   17.9   
289    Oct    16   18.19  
290    Oct    17   18.54  
291    Oct    18   18.45  
292    Oct    19   17.64  
293    Oct    20   17.29  
294    Oct    21   17.12  
295    Oct    22   16.56  
296    Oct    23   16     
297    Oct    24   15.61  
298    Oct    25   15.41  
299    Oct    26   15.01  
300    Oct    27   14.3   
301    Oct    28   13.97  
302    Oct    29   13.99  
303    Oct    30   15.07  
304    Oct    31   15.23  
305    Nov    1    14.38  
306    Nov    2    13.76  
307    Nov    3    13.4   
308    Nov    4    13.52  
309    Nov    5    13.27  
310    Nov    6    13.01  
311    Nov    7    13     
312    Nov    8    13.12  
313    Nov    9    12.77  
314    Nov    10   12.58  
315    Nov    11   12.71  
316    Nov    12   13.22  
317    Nov    13   13.43  
318    Nov    14   13.42  
319    Nov    15   13.16  
320    Nov    16   12.4   
321    Nov    17   11.85  
322    Nov    18   11.52  
323    Nov    19   11.37  
324    Nov    20   11.42  
325    Nov    21   10.96  
326    Nov    22   10.46  
327    Nov    23   10.05  
328    Nov    24   10.21  
329    Nov    25   10.35  
330    Nov    26   10.09  
331    Nov    27   10     
332    Nov    28   10.46  
333    Nov    29   10.36  
334    Nov    30   10.12  
335    Dec    1    9.41   
336    Dec    2    8.88   
337    Dec    3    8.52   
338    Dec    4    7.86   
339    Dec    5    7.66   
340    Dec    6    7.29   
341    Dec    7    6.88   
342    Dec    8    6.41   
343    Dec    9    7.07   
344    Dec    10   7.08   
345    Dec    11   6.8    
346    Dec    12   6.29   
347    Dec    13   6.33   
348    Dec    14   6.9    
349    Dec    15   6.66   
350    Dec    16   6.87   
351    Dec    17   6.66   
352    Dec    18   6.25   
353    Dec    19   6.31   
354    Dec    20   6.34   
355    Dec    21   6.85   
356    Dec    22   7.14   
357    Dec    23   6.97   
358    Dec    24   7.11   
359    Dec    25   7.17   
360    Dec    26   7.06   
361    Dec    27   7.26   
362    Dec    28   7.1    
363    Dec    29   7.15   
364    Dec    30   nd     
365    Dec    31   nd